Jr. Baseball
division information jr baseball teams schedules season standings all-star teams Chuck Acri Memorial Tournament fall ball information
Cal Ripken Regional Tournament
© 2012 Mill Creek Jr. Baseball

Powered by Matthew Pico
Designed by GetInLineProductions
news calendar gallery directions registration history contact links
Jr. Baseball Schedules
Concession Stand | Saturday work Detail | Game Schedule


Game Results 2011
table>


Date Division Team # Runs Team # Runs
2011 11-12B Champions Team 59 Creekside Fitness
6/28/11 11-12B Championship 59 19 52 3
6/27/11 11-12B Championship 59 6 52 3
6/26/11 11-12B Playoffs 52 6 56 3
6/26/11 Homerun 56 Jimmy Kerrigan
6/26/11 11-12B Playoffs 59 8 51 2
6/25/11 11-12B Playoffs 56 10 57 5
6/25/11 11-12B Playoffs 51 11 58 2
6/22/11 11-12B 52 3 56 6
6/21/11 11-12B 55 5 57 10
6/21/11 11-12B 59 8 51 7
6/20/11 11-12B 59 10 56 5
6/20/11 Homerun 56 Dave Chaney
6/20/11 11-12B 52 17 50 6
6/19/11 11-12B 59 5 58 4
6/19/11 11-12B 51 6 56 2
6/19/11 11-12B 52 17 57 4
6/17/11 11-12B 51 2 52 0
6/17/11 11-12B 50 8 56 1
6/16/11 11-12B 55 10 58 6
6/15/11 11-12B 50 17 57 21
6/14/11 11-12B 59 13 55 6
6/14/11 11-12B 58 23 57 8
6/13/11 11-12B 59 6 52 9
6/13/11 11-12B 56 8 57 5
6/12/11 11-12B 50 5 58 9
6/12/11 11-12B 55 3 51 1
6/12/11 11-12B 56 12 59 6
6/11/11 11-12B 55 5 50 2
6/11/11 11-12B 59 17 58 8
6/10/11 11-12B 55 3 52 8
6/9/11 11-12B 57 5 59 24
6/8/11 11-12B 56 1 55 2
6/7/11 11-12B 59 6 52 5
6/6/11 11-12B 51 9 50 7
6/6/11 11-12B 56 4 58 3
6/5/11 11-12B 50 9 59 8
6/5/11 11-12B 58 3 52 4
6/5/11 11-12B 57 12 51 11
6/5/11 Walkoff Homerun 57 Daniel Leslie
6/5/11 Homerun 57 Kyle Clegg
6/4/11 11-12B 50 8 57 13
6/4/11 Homeruns(2) 57 Parker Spielvogel
6/4/11 11-12B 56 7 58 8
6/3/11 11-12B 55 8 58 5
6/1/11 11-12B 57 9 55 0
5/31/11 11-12B 56 15 51 7
5/31/11 Homerun 51 Vinnie Santisi
5/30/11 11-12B 58 13 59 26
5/30/11 11-12B 50 8 52 9
5/29/11 11-12B 57 5 50 0
5/29/11 11-12B 51 2 59 7
5/29/11 Homerun 59 Dominic Drummond
5/29/11 11-12B 56 2 52 6
5/28/11 11-12B 59 11 57 2
5/28/11 Homerun 59 Dominic Drummond
5/28/11 11-12B 55 4 56 7
5/28/11 11-12B 52 18 58 2
5/27/11 11-12B 52 4 56 5
5/27/11 11-12B 55 8 58 14
5/26/11 11-12B 59 11 55 2
5/26/11 Homerun 59 Donald Drummond
5/26/11 11-12B 52 5 51 2
5/25/11 11-12B 50 2 56 5
5/24/11 11-12B 58 5 57 6
5/23/11 11-12B 51 12 55 5
5/22/11 11-12B 58 15 50 9
5/22/11 11-12B 57 6 56 2
5/22/11 11-12B 59 10 52 12
5/21/11 11-12B 55 3 59 9
5/21/11 11-12B 56 8 50 3
5/21/11 11-12B 57 3 58 6
5/21/11 11-12B 51 2 52 12
5/20/11 11-12B 51 6 57 5
5/19/11 11-12B 50 2 51 3
5/19/11 11-12B 52 8 55 2
5/16/11 11-12B 59 11 50 2
5/11/11 11-12B 50 2 52 11
5/10/11 11-12B 52 13 57 1
5/10/11 11-12B 51 5 56 10
5/10/11 Homerun 51 Lance Batton
5/9/11 11-12B 55 5 57 12
5/9/11 11-12B 58 5 51 10
5/7/11 11-12B 50 8 58 14
5/7/11 Homerun 50 Sean Lindsay
5/7/11 11-12B 56 4 57 6
5/7/11 11-12B 55 4 52 9
5/6/11 11-12B 59 6 51 4
5/5/11 11-12B 55 2 51 19
5/5/11 Homerun 51 Vinnie Santisi
4/30/11 11-12B 51 4 50 2
4/30/11 11-12B 58 4 52 3
4/30/11 Homerun 52 Antonio Page
4/28/11 11-12B 56 5 58 7
4/28/11 Homerun 56 Dave Chaney
4/28/11 11-12B 57 4 59 12
4/26/11 11-12B 56 12 55 1
4/26/11 11-12B 57 7 51 13


baseball sponsors

Home Savings and Loan Company Home Savings and Loan Company Precision Tune Auto Care Precision Tune Auto Care Gem-Young Insurance & Financial Services Gem-Young Insurance & Financial Services Creekside Fitness & Health Center Creekside Fitness & Health Center Dairy Queen Dairy Queen The Vindicator The Vindicator Dairy Queen WFMJ